Rachana Vrundavan : Feather touch to your life style.

 
Specification Ist IInd Plan IIIrd IVth  Plan Ground Floor Plan & Location

 


First Floor Plan
Click on Image  to enlarge

Area Statement

Flat No. Total Area Terrace Area
101/110 98.788 Sq.Mtrs. (1063 Sq.Ft.) 14.056 Sq.Mtrs (151 Sq.Ft.)
102/103 107.900 Sq.Mtrs (1161 Sq.Ft.)  
104/107 95.297 Sq.Mtrs (1033 Sq. Ft.) 10.032 Sq.Mtrs (108 Sq.Ft.)
105/106 100.131 Sq.Mtrs. (1078 Sq.Ft.) 8.001 Sq.Mtrs (86 Sq.Ft.)
108/109 107.808 Sq.Mtrs (1160 Sq.Ft.)  
111/112 96.376 Sq.Mtrs (1037 Sq.Ft.) 4.440 Sq.Mtrs (48 Sq.Ft.)

 
   
       
 
Second Florr Paln
Click on Image  to enlarge
 
 

Area Statement

Flat No. Total Area
101/110 98.788 Sq.Mtrs. (1063 Sq.Ft.)
102/103 107.900 Sq.Mtrs (1161 Sq.Ft.)
104/107 95.297 Sq.Mtrs (1033 Sq. Ft.)
105/106 100.131 Sq.Mtrs. (1078 Sq.Ft.)
108/109 107.808 Sq.Mtrs (1160 Sq.Ft.)
111/112 96.376 Sq.Mtrs (1037 Sq.Ft.)
 
Home I About Us I Buyer’s Guide I Contact Us I Careers
copyright@Rachana Construction Co. pvt. Ltd. 2007